| Home field is disadvantage for home team. Home team get average 1.26 points per game. |
| League full of surprises. If you want to bet do not bet on favourites, but choose outsiders. |
| TIME | HOME | AWAY | ODDS | BET | % | Result |
| 16:30 | Naftan | Brest | 2 | 2dnb | 68 | 1:0 |
| 16:30 | Slavia Mozyr | FC Minsk | 1.50 | 2dnb | 50 | 1:0 |
| 16:30 | Zhodino | BATE | 1.40 | 2 | 96 | 0:2 |
| 17:30 | Gomel | Belshina | 1.75 | 1 | 90 | 1:0 |
| 18:00 | Soligorsk | Neman | 1.68 | 1 | 60 | 1:1 |
No comments:
Post a Comment